<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Big Are Solar Panels?	</title>
	<atom:link href="http://sandiegocountysolar.com/how-big-are-solar-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegocountysolar.com/how-big-are-solar-panels/</link>
	<description>Soalr installation</description>
	<lastBuildDate>Fri, 15 May 2015 16:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Huntington Marina Online &#124; The case for solar power&#8230;		</title>
		<link>http://sandiegocountysolar.com/how-big-are-solar-panels/#comment-16</link>

		<dc:creator><![CDATA[Huntington Marina Online &#124; The case for solar power&#8230;]]></dc:creator>
		<pubDate>Fri, 15 May 2015 16:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegocountysolar.com/?p=965#comment-16</guid>

					<description><![CDATA[[&#8230;] average solar panel is about 20 square feet and produces 0.20 kWh of electricity. With current technology, 25 panels [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] average solar panel is about 20 square feet and produces 0.20 kWh of electricity. With current technology, 25 panels [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Average Price of Solar Panels &#124; melendreza		</title>
		<link>http://sandiegocountysolar.com/how-big-are-solar-panels/#comment-15</link>

		<dc:creator><![CDATA[Average Price of Solar Panels &#124; melendreza]]></dc:creator>
		<pubDate>Thu, 05 Mar 2015 18:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegocountysolar.com/?p=965#comment-15</guid>

					<description><![CDATA[[&#8230;] average price per Watt in 2013, according to the graph shown below, is $4. This makes the average, 400 square foot, 5000 Watt system come out to be about [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] average price per Watt in 2013, according to the graph shown below, is $4. This makes the average, 400 square foot, 5000 Watt system come out to be about [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Solar Panel Cleaning San Diego - Green Energy Efficiency		</title>
		<link>http://sandiegocountysolar.com/how-big-are-solar-panels/#comment-14</link>

		<dc:creator><![CDATA[Solar Panel Cleaning San Diego - Green Energy Efficiency]]></dc:creator>
		<pubDate>Sat, 10 Jan 2015 06:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegocountysolar.com/?p=965#comment-14</guid>

					<description><![CDATA[[&#8230;] How Big Are Solar Panels? &#8211; San Diego County Solar &#8230; – The size of a typical residential solar panel today is about 18 square feet, or a little less than 3-1/2′ x 5-1/2′. They’ll vary in size, depending mostly on &#8230;&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How Big Are Solar Panels? &#8211; San Diego County Solar &#8230; – The size of a typical residential solar panel today is about 18 square feet, or a little less than 3-1/2′ x 5-1/2′. They’ll vary in size, depending mostly on &#8230;&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>http://sandiegocountysolar.com/how-big-are-solar-panels/#comment-13</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 00:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegocountysolar.com/?p=965#comment-13</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://sandiegocountysolar.com/how-big-are-solar-panels/#comment-12&quot;&gt;Gerald Hiatt&lt;/a&gt;.

Hello Gerald.  Standard installation practice for the LG modules we use would not result in a solid patio cover.  We use mid clamps that leave space between modules for thermal expansion.  You may wish to place a metal substrate beneath the modules if you want the patio cover to be water tight.  The module dimensions are approximately 39.5&quot; x 64.5&quot;
http://www.lg.com/us/commercial/solar-panels/lg-LG300N1C-A3]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://sandiegocountysolar.com/how-big-are-solar-panels/#comment-12">Gerald Hiatt</a>.</p>
<p>Hello Gerald.  Standard installation practice for the LG modules we use would not result in a solid patio cover.  We use mid clamps that leave space between modules for thermal expansion.  You may wish to place a metal substrate beneath the modules if you want the patio cover to be water tight.  The module dimensions are approximately 39.5&#8243; x 64.5&#8243;<br />
<a href="http://www.lg.com/us/commercial/solar-panels/lg-LG300N1C-A3" rel="nofollow ugc">http://www.lg.com/us/commercial/solar-panels/lg-LG300N1C-A3</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gerald Hiatt		</title>
		<link>http://sandiegocountysolar.com/how-big-are-solar-panels/#comment-12</link>

		<dc:creator><![CDATA[Gerald Hiatt]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 05:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegocountysolar.com/?p=965#comment-12</guid>

					<description><![CDATA[Can your panels fit together to make a solid patio cover?   What are the measurements of the panel?   48x72 would be ideal with 2 inch or 3 inch wide rafters to cover 300 sq ft  (12&#039; x 25&quot;)  Do you install your panels to make a patio cover?]]></description>
			<content:encoded><![CDATA[<p>Can your panels fit together to make a solid patio cover?   What are the measurements of the panel?   48&#215;72 would be ideal with 2 inch or 3 inch wide rafters to cover 300 sq ft  (12&#8242; x 25&#8243;)  Do you install your panels to make a patio cover?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How big is a Solar Panel? And how does Size Matter?		</title>
		<link>http://sandiegocountysolar.com/how-big-are-solar-panels/#comment-11</link>

		<dc:creator><![CDATA[How big is a Solar Panel? And how does Size Matter?]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 03:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegocountysolar.com/?p=965#comment-11</guid>

					<description><![CDATA[[...] The size of a solar panel will always vary; a thin-film type solar panel is extremely thin and small, but not as efficient, and the solar shingles that use thin-film are even smaller, as they match ordinary roof shingles. Normally, a solar panel in the mono or poly crystalline area is about 15 to 20 square feet, and they’re usually around an inch in thickness, although some panels ... [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The size of a solar panel will always vary; a thin-film type solar panel is extremely thin and small, but not as efficient, and the solar shingles that use thin-film are even smaller, as they match ordinary roof shingles. Normally, a solar panel in the mono or poly crystalline area is about 15 to 20 square feet, and they’re usually around an inch in thickness, although some panels &#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
